The Oral Presentation Session is chaired by iADH President Prof Luc Marks.
Each finalist will give a 5 minute summary of their work and then take questions from the judges panel.
Register here for the live finals
Timings given are in GMT – please note that this is NOT the same as London Tine – please check your own time zone carefully.
Winners of the Awards will be announced at the General Assembly of IADH Saturday October 3rd 12pm GMT
Register in advance for the General Assembly (iADH Members Only)
https://us02web.zoom.us/webinar/register/WN_6jPlK6arRhCDaeWuWnAQkQ
Time GMT | Name of presenter | Abstract Number | Project Title |
9.00am | Prof Luc Marks | Introduction and Welcome by Chair of the Session | |
9.10am | Zanab Malik | 033 | A disability-based exploration of psychosocial barriers and enablers to accessing dental services for people with clinically severe obesity: a qualitative study |
9.20am | Matthew Lim | 003 | Structured relationships and networks between specialists and general dentists improve the willingness of clinicians to treat individuals with special needs |
9.30am | Zanab Malik | 034 | Dental utilisation, body mass index and oral and general health variables in those with clinically severe obesity: a survey-based cohort study |
9.40am | Sydney Davenport | 052 | A qualitative and quantitative study of odours in the dental environment, and their relation to trust and fear |
9.50am | Marie-Sophie Bogner | 058 | Test-retest validation of the new French Case Mix Tool |
10.00am | Hani Ayup | 038 | Concepts of disability, facilitatators and barriers to implementation of Special Care Dentistry in Brunei Darussalam: a qualitative study |
10.10am | Fayjel SHAH | 027 | Improving Dental Screenings for Medically Compromised Patients referred from University Hospital Wales |
10.20am | Maria Valentim | 076 | Oral health perception of a homeless group from Lisbon |
10.30am | Gillian Howie | 017 | A Three year Service Evaluation of Dental Treatment for Higher Risk Patients Delivered in a Medically Supported Setting. |
10.40am | André GONÇALVES | 020 | Self-reported oral lesions and complaints by diabetic members of Diabetes Mellitus related social media groups in Portugal |
10.50am | Laura Parkinson | 011 | The use of tele-dentistry for patients with inherited bleeding disorders during lockdown in the Covid-19 era in Ireland |
11.00am | Break | ||
11.20am | iADH | SOSS | Presentation by the Organising Committee for IADH PARIS 2022 |
11.30am | Soraia Cunha | 080 | Oral hygiene of sighted and visually impaired children: a comparative study |
11.40am | Alicia Da Coo | 047 | Periodontal disease and Alzheimer’s disease share a background of genetic susceptibility? |
11.50am | Susanne Kramer | 066 | Patient specific tele-dentistry educational program for people with epidermolysis bullosa – patient perception. |
12.00pm | Sebastian Veliz | 068 | Patient specific tele-dentistry educational for people with epidermolysis bullosa – clinician perceptions. |
12.10pm | Cristiane Olivia Ferreira Do Amara | 74 | X-fragile Syndrome: gene expression of virulence factors of Streptococcus mutans correlated with dental caries experience |
12.20pm | Lorena Sepulveda | 069 | Knowledge and attitudes on oral health of people with Epidermolysis Bullosa and their caregivers: a qualitative analysis. |
12.30pm | Cyrene Piazera Silva Costa | 043 | Is there bacterial infection in intact coronal teeth and pulp necrosis of sickle cell anaemia subjects? A case series nested in a cohort. |
12.40pm | Mayank Kakkar | 008 | Oral Health Survey of Caregivers of People with Alzheimer’s Disease |
12.50pm | Luc Marks | Closing Comments |
iADH takes data protection and ethical research seriously and all material on this site is monitored to assure the highest standard of practice in this regard. If you have any personal concerns that any of the research posters on this site infringe human rights or data protection legislation in your country. Please contact chair@iadh.org and this will be addressed and rectified in a timely fashion. Please read our statement